Other sizes available on request.
BUTTWELD ELBOWS SCH40 45 DEG L/R ASTM A234 WPB
$1.09 – $152.08
Description
Nominal Pipe Size DN | Outside Diameter at Bevel | Long Radius Elbow | Short Radius Elbow | |
90 Deg | 45 Deg | 90 Deg | ||
OD | A | C | B | |
15 | 21.3 | 38.1 | 15.7 | – |
20 | 26.7 | 28.4 | 11.2 | – |
25 | 33.5 | 38.1 | 22.4 | 25.4 |
32 | 42.2 | 47.8 | 25.4 | 31.8 |
40 | 48.3 | 57.2 | 28.4 | 38.1 |
50 | 60.5 | 76.2 | 35.1 | 50.8 |
65 | 73.2 | 95.2 | 44.4 | 63.5 |
80 | 88.9 | 114.3 | 50.8 | 76.2 |
100 | 114.3 | 152.4 | 63.5 | 101.6 |
125 | 141.2 | 190.5 | Deg | 127 |
150 | 168.1 | 228.6 | 95.2 | 152.4 |
200 | 218.9 | 304.8 | 127 | 203.2 |
250 | 273 | 381 | 158.8 | 254 |
Additional information
Weight | N/A |
---|---|
Size | 15MM 45 L/R BUTTWELD ELBOW, 20MM 45 L/R BUTTWELD ELBOW, 25MM 45 L/R BUTTWELD ELBOW, 32MM 45 L/R BUTTWELD ELBOW, 40MM 45 L/R BUTTWELD ELBOW, 50MM 45 L/R BUTTWELD ELBOW, 65MM 45 L/R BUTTWELD ELBOW, 80MM 45 L/R BUTTWELD ELBOW, 100MM 45 L/R BUTTWELD ELBOW, 125MM 45 L/R BUTTWELD ELBOW, 150MM 45 L/R BUTTWELD ELBOW, 200MM 45 L/R BUTTWELD ELBOW, 250MM 45 L/R BUTTWELD ELBOW |
Reviews
There are no reviews yet.